Language
Pad's Height 36,20
Pad's Width 94,00
Pad's Thickness 8,00
Compound SINTERED
Brand | Braking ![]() |
---|
Make | Model | Year |
---|---|---|
Gasgas (2021-) | Gasgas EC 250 | 2021-2025 |
Gasgas (2021-) | Gasgas EC 250F | 2021-2025 |
Gasgas (2021-) | Gasgas EC 300 | 2021-2025 |
Gasgas (2021-) | Gasgas EC 350F | 2021-2025 |
Gasgas (2021-) | Gasgas EC 450F | 2024-2025 |
Gasgas (2021-) | Gasgas EC 500F | 2024-2025 |
Gasgas (2021-) | Gasgas MC 125 | 2021-2025 |
Gasgas (2021-) | Gasgas MC 250 | 2022-2025 |
Gasgas (2021-) | Gasgas MC 250F | 2021-2025 |
Gasgas (2021-) | Gasgas MC 350F | 2022-2025 |
Gasgas (2021-) | Gasgas MC 450F | 2021-2025 |
Gasgas (2021-) | Gasgas MC 85 | 2021-2024 |
Husqvarna (-2013) | Husqvarna CR 125 | 1997-2012 |
Husqvarna (-2013) | Husqvarna CR 250 | 1995-2011 |
Husqvarna (-2013) | Husqvarna TC 250 | 2002-2013 |
Husqvarna (-2013) | Husqvarna TC 449 | 2011-2013 |
Husqvarna (-2013) | Husqvarna TC 450 | 2002-2010 |
Husqvarna (-2013) | Husqvarna TC 510 | 2002-2010 |
Husqvarna (-2013) | Husqvarna TE 250 | 2008-2013 |
Husqvarna (-2013) | Husqvarna TE 310 | 2009-2013 |
Husqvarna (-2013) | Husqvarna TE 449 | 2011-2013 |
Husqvarna (-2013) | Husqvarna TE 450 | 2002-2010 |
Husqvarna (-2013) | Husqvarna TE 510 | 2002-2010 |
Husqvarna (-2013) | Husqvarna TE 511 | 2011-2013 |
Husqvarna (-2013) | Husqvarna TE 630 | 2010-2012 |
Husqvarna (-2013) | Husqvarna WR 125 | 1995-2012 |
Husqvarna (-2013) | Husqvarna WR 250 | 1995-2013 |
Husqvarna (-2013) | Husqvarna WR 300 | 2009-2013 |
Husqvarna (2014-) | Husqvarna FC 250 | 2014-2025 |
Husqvarna (2014-) | Husqvarna FC 350 | 2014-2025 |
Husqvarna (2014-) | Husqvarna FC 450 | 2014-2025 |
Husqvarna (2014-) | Husqvarna FE 250 | 2014-2025 |
Husqvarna (2014-) | Husqvarna FE 350 | 2014-2025 |
Husqvarna (2014-) | Husqvarna FE 450 | 2014-2025 |
Husqvarna (2014-) | Husqvarna FE 501 | 2014-2025 |
Husqvarna (2014-) | Husqvarna TC 125 | 2014-2025 |
Husqvarna (2014-) | Husqvarna TC 250 | 2014-2025 |
Husqvarna (2014-) | Husqvarna TC 300 | 2014-2018 |
Husqvarna (2014-) | Husqvarna TC 85 | 2021-2024 |
Husqvarna (2014-) | Husqvarna TE 125 | 2014-2019 |
Husqvarna (2014-) | Husqvarna TE 150 | 2020-2025 |
Husqvarna (2014-) | Husqvarna TE 250 | 2014-2025 |
Husqvarna (2014-) | Husqvarna TE 300 | 2014-2017, 2019-2025 |
Husqvarna (2014-) | Husqvarna TX 125 | 2017-2018 |
Kawasaki | Kawasaki KX 450 | 2024-2025 |
KTM | KTM 125 EXC | 1995-2019 |
KTM | KTM 125 SX | 1993-2025 |
KTM | KTM 144 SX | 2007-2008 |
KTM | KTM 150 EXC | 2020-2025 |
KTM | KTM 150 SX | 2009-2022 |
KTM | KTM 200 EXC | 2000-2018 |
KTM | KTM 200 SX | 2003-2004 |
KTM | KTM 250 EXC | 1998-2019, 2022-2025 |
KTM | KTM 250 EXC-F | 2003-2025 |
KTM | KTM 250 SX | 1993-2025 |
KTM | KTM 250 SX-F | 2005-2025 |
KTM | KTM 300 EXC | 1997-2025 |
KTM | KTM 300 SX | 2023-2025 |
KTM | KTM 350 EXC-F | 2011-2025 |
KTM | KTM 350 SX-F | 2011-2025 |
KTM | KTM 360 SX | 1996-1997 |
KTM | KTM 380 SX | 1998-2002 |
KTM | KTM 450 EXC-F | 2003-2025 |
KTM | KTM 450 SX-F | 2003-2025 |
KTM | KTM 500 EXC-F | 2009-2025 |
KTM | KTM 505 SX-F | 2007-2009 |
KTM | KTM 620 SX | 1995-1999 |
KTM | KTM 85 SX | 2021-2024 |
Sherco | Sherco 125 SE-Factory | 2018-2025 |
Sherco | Sherco 250 SE-Factory | 2013-2025 |
Sherco | Sherco 250 SEF-Factory | 2013-2025 |
Sherco | Sherco 300 SE-Factory | 2013-2025 |
Sherco | Sherco 300 SEF-Factory | 2013-2025 |
Sherco | Sherco 450 SEF-Factory | 2013-2025 |
Sherco | Sherco 500 SEF-Factory | 2013-2025 |
Stark | Stark Varg | 2023-2024 |
TM | TM MX 125 | 1999-2019 |
TM | TM MX 85 | 2004-2012 |
Triumph | Triumph TF 250-X | 2024-2025 |
Get notified by e-mail as soon as the product is available again.